Coins and Banknotes of Vietnam and French Indochina

SAIGON BLACK MARKET EXCHANGE RATES 1955-1975
IN DONG PER US DOLLAR

See South Vietnam banknotes in our collection...  
In circulation
31 Dec
(in millions
of Dong)
Issued during
the year
(in millions
of Dong)
JanFebMarAprMayJunJulAugSepOctNovDec
19555458606365716271717576846,780753.3
19568179798485869183969499998,2608,179.0
1957100 83 89 92 92 89 87 86 85 80 81 82 7,560 2,352.0
195887 85 80 81 82 80 71 82 82 82 83 83 7,860 1,176.4
195983 85 86 87 88 87 81 80 82 84 82 85 8,910 1,727.8
196088 91 92 93 90 87 87 87 86 89 93 97 11,230 3,426.4
196197 99 93 94 93 93 96 95 90 95 103 98 12,210 1,651.9
1962100 108 115 105 100 100 98 92 107 95 100 103 13,150 2,582.8
196396 100 99 100 100 95 103 115 140 145 105 125 15,540 5,110.0
1964138 150 135 143 145 135 148 170 175 170 180 170 19,000 11,207.0
1965177 175 170 176 182 189 195 155 170 175 165 165 32,840 16,927.1
1966190 180 190 180 170 220 185 162 168 170 180 168 46,026 22,547.5
1967176 177 168 165 160 165 157 145 142 144 155 160 62,171 30,485.0
1968162 175 180 170 175 180 172 184 200 180 200 224 93,270 44,655.0
1969219 195 205 190 185 210 210 217 235 243 300 291 108,110 39,550.0
1970370 325 370 410 365 265 370 380 410 430 410 405 125,920 54,352.5
1971395 395 420 400 398 410 417 405 400 410 430 410 162,120 84,665.0
1972390 450 445 430 425 440 435 440 425 455 465 485 183,660 53,350.0
1973525 540 505 550 545 505 510 670 540 545 585 636 200,030 24,070.0
1974620 580 610 610 630 630 670 675 680 675 670 715 245,700 ??
1975780 765 1125 5000 2650 3000 1900 2500 (*) - - 6.0 ?? ??
  This information is taken from "Banknotes of South Vietnam" by Clyde M. Reedy,
I.B.N.S. Journal V.22 No.2

(*) On September 22 1975 old South Vietnam notes of 100 Dong and higher denominations were exchanged for the notes of transitional series at the rate of 500 old Dong for 1 new. The coins and banknotes in lower denominations remained valid, but at the value fixed by the new rate. With the exchange completed, the official rate of the new currency was set at 1.51 Dong per US$, but its real value, as reflected in black market trades, was closer to 6.5 to the Dollar.