Coins and Banknotes of Vietnam
and French Indochina
Ngan Phieu (Bearer's Checks) 1992-2002
A list of known Ngan Phieu notes:
(P - proof; S - specimen; N - issued note; F - fake)
===== 100,000 Dong ===== | |||||||
---|---|---|---|---|---|---|---|
1992 | 20-05-1993 | P | (*) | N | |||
30-09-1994 | (*) - I am not sure if it exists | ||||||
===== 500,000 Dong ===== | |||||||
1992 | 20-04-1993 | P | S | (**) | |||
1993 | 31-10-1993 | S | |||||
1993 | 30-04-1994 | C | S | ||||
1994 | 31-10-1994 | D | S | (**) | |||
1994 | 30-04-1995 | S | (**) | ||||
1995 | 31-08-1995 | G | S | ||||
1995 | 31-01-1996 | H | S | N | |||
31-03-1996 | (**) - I am not sure if it exists | ||||||
1996 | 31-07-1996 | I | S | ||||
1996 | 31-01-1997 | K | S | (*) | |||
(1997) | 31-07-1997 | L | S | N | |||
(1997) | 31-01-1998 | M | S | N | |||
1998 | 30-06-1998 | N | S | N | |||
1998 | 30-11-1998 | O | P | S | N | ||
1998 | 29-04-1999 | P | S | N | |||
1999 | 30-09-1999 | Q | S | (*) | |||
1999 | 29-02-2000 | R | S | N | |||
(2000) | 31-08-2000 | S | S | N | |||
2000 | 28-02-2001 | V | S | N | |||
===== 1,000,000 Dong ===== | |||||||
1992 | 20-03-1993 | P | S | ||||
(1993) | 30-09-1993 | S | |||||
1993 | 25-03-1994 | C | N | ||||
30-04-1994 | (*) - I am not sure if it exists, most likely, a typo | ||||||
1994 | 30-09-1994 | D | S | (*) | |||
1994 | 31-03-1995 | E | S | N | |||
1995 | 31-07-1995 | E | S | N | |||
1995 | 30-11-1995 | G | S | N | |||
31-01-1996 | (**) - I am not sure if it exists | ||||||
(1995) | 31-03-1996 | H | S | N | |||
(1996) | 31-08-1996 | I | S | N | |||
1996 | 31-01-1997 | K | S | ||||
(1997) | 30-06-1997 | L | S | ||||
(1997) | 30-11-1997 | M | S | N | F | ||
1997 | 30-04-1998 | O | S | (*) | |||
1998 | 31-08-1998 | P | S | N | |||
1998 | 31-12-1998 | Q | S | N | |||
1999 | 29-04-1999 | R | S | (*) | |||
(1999) | 30-09-1999 | S | S | N | |||
(1999) | 29-02-2000 | T | S | N | |||
2000 | 30-09-2000 | U | S | (*) | |||
(2000) | 31-03-2001 | V | S | N | |||
(2001) | 31-07-2001 | W | S | N | |||
2001 | 30-11-2001 | X | S | ||||
2001 | 31-03-2002 | Y | S | N | |||
===== 5,000,000 Dong ===== | |||||||
(1993) | 15-06-1993 | A | P | ||||
28-02-1994 | (**) - I am not sure if it exists | ||||||
1994 | 31-08-1994 | B | S | (*) | |||
1994 | 28-02-1995 | C | S | (*) | |||
1995 | 30-06-1995 | D | S | ||||
(1995) | 30-09-1995 | E | S | ||||
1995 | 31-12-1995 | G | S | N | |||
(1995) | 30-04-1996 | H | S | ||||
(1996) | 31-08-1996 | I | S | ||||
(1996) | 31-12-1996 | K | S | ||||
1996 | 30-04-1997 | L | S | ||||
1997 | 31-08-1997 | M | S | ||||
(1997) | 31-12-1997 | N | S | ||||
1997 | 31-03-1998 | O | S | (**) | |||
1998 | 30-06-1998 | P | S | ||||
1998 | 30-09-1998 | Q | S | ||||
1998 | 31-12-1998 | R | S | ||||
1998 | 31-03-1999 | S | S | ||||
1999 | 30-06-1999 | T | S | ||||
1999 | 30-10-1999 | U | S | ||||
1999 | 29-02-2000 | V | S | ||||
2000 | 31-07-2000 | W | S | N | |||
2000 | 31-12-2000 | S | S | ||||
===== 10,000,000 Dong ===== | |||||||
(1993) | 15-06-1993 | A | P |
(*) - reported in: Anil Bohora,
"Vietnamese Bearer Checks. High-value notes facilitated economic expansion",
IBNS Journal, v.47, #1, 2008
(**) - reported in: Howard A. Daniel III,
"Socialist Republic of Viet Nam Coins and Currency",
The Southeast Asian Treasury, 2009